Products
Cardiovascular & Peripheral Products
In Vitro Diagnosis
Structural Heart Diseases Products
Critical Care Products
Hemodialysis Products
ECG & Patient Monitor & Telehealth Solutions
Pharmaceutical (API) Products
Surgical Products
Orthopedic Products
Cardiac Rhythm Management Products
Skin Care
Digital Subtraction Angiography Systems
- Coronary Stents Coronary Balloons Catheters Guide Wires Introducer Sheaths Accessories Peripheral Interventional Products
- Immunoassay Molecular Diagnostics Hematology Diagnostics POCT Lab Solution
- Structural Heart Diseases Products
- Vascular Access Blood Pressure Transducer Arterial Blood Sampler CVC Accessories IV Catheter Needle-free Connectors Insulin Injection Pain Relief
- Hemodialysis consumables Hemoperfutor Dialysis machine
- ECG Patient Monitor Oximeter
- Cardiovasculars Oncology Anti-infectives Central Nervous System Others
- Surgical Staplers Endoscopy Endoscopic Ultrasound System
- Trauma Implant Spinal Implant Artificial Joint Sports Medicine
- Pacemakers and Leads Equipments
- ELISA CLIA FIA
- Nucleic Acid Extraction Nucleic Acid Extraction & PCR Kits Real-Time PCR
- Thrombelastography Analyzer Blood Grouping Platelet Aggregation
- POCT - FIA Colloidal Gold Blood Glucose Cholesterol SARS-CoV-2
- NeoECG Holter Monitor Portable ECG Monitor AI-ECG Pocket ECG
- Patient Monitor Vital Signs Monitor End-tidal Capnography
- Fingertip Oximeter Handheld Oximeter Wrist Oximeter Wearable Oximeter All-in-One Health Monitor POCT Solution
- OBS Locking Compression Plate Locking Plates Conventional Plates Mini Plates System Screws Patella Ring - Patented Product Metal Pins Cable System
- Fusion Cage Cervical Fixation System Internal Fixation System Laminoplasty Plate System Percutaneous Kyphoplasty
- Hip System Knee System
- Suture Anchor Suture Button
Hollow Fiber Dialyzer Description:
The intend use of Dialysis is the treatment of acute or chronic renal failure
Remove the harmful substances in the blood, such as urea, creatinine, ß2-microglobulin and extra water
Hollow Fiber Dialyzer Features:
Safety PP material
Good Biocompatibility
Continuous toxins clearance capacity
Good clearance rate of middle&large molecules
Low albumin loss
Good phosphate clearance rate
Good β2-microglobulin clearance rate

Specifications:
| Model | OCI-HD13M | OCI-HD15M | OCI-HD16M | OCI-HD17M | OCI-HD18M | OCI-HD19M | OCI-HD20M | OCI-HD21M | OCI-HD22M | OCI-HD23M | OCI-HD24M | OCI-HD25M | |
| Ultrafiltration coefficient (mL/h·mmHg) | 39 | 48 | 57 | 60 | 63 | 64 | 67 | 69 | 71 | 73 | 75 | 77 | |
| Surface Area (m2) | 1.3 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | |
| Chamber volume | 84 | 90 | 95 | 101 | 106 | 112 | 120 | 126 | 131 | 136 | 141 | 146 | |
| Membrane material | Polyethersulfone (PES) | ||||||||||||
| Housing material | Polycarbonate (PP) | ||||||||||||
| Potting compound | Polyurethane (PU) | ||||||||||||
| Test conditions: T=37℃,QD=500mL/min, QF=10mL/min, In vitro simulation experiment | |||||||||||||
| Solute | QB(ml/min) | ||||||||||||
| Urea | 200 | 180 | 184 | 186 | 188 | 190 | 192 | 195 | 196 | 197 | 199 | 199 | 199 |
| 300 | 259 | 264 | 267 | 270 | 274 | 277 | 280 | 283 | 285 | 289 | 292 | 295 | |
| 400 | 292 | 305 | 312 | 318 | 325 | 332 | 340 | 348 | 352 | 358 | 361 | 364 | |
| Creatinine | 200 | 164 | 168 | 170 | 173 | 175 | 178 | 180 | 182 | 183 | 186 | 187 | 190 |
| 300 | 239 | 243 | 245 | 248 | 250 | 252 | 255 | 258 | 260 | 264 | 266 | 270 | |
| 400 | 259 | 265 | 268 | 271 | 274 | 277 | 280 | 283 | 285 | 289 | 292 | 295 | |
| Phosphate | 200 | 164 | 172 | 176 | 179 | 182 | 185 | 188 | 191 | 193 | 197 | 198 | 203 |
| 300 | 244 | 248 | 250 | 253 | 256 | 259 | 262 | 265 | 267 | 271 | 274 | 277 | |
| 400 | 284 | 290 | 293 | 296 | 298 | 300 | 304 | 308 | 312 | 316 | 318 | 324 | |
| Vitamin B12 | 200 | 129 | 135 | 138 | 140 | 142 | 144 | 147 | 150 | 152 | 156 | 159 | 162 |
| 300 | 159 | 165 | 168 | 171 | 173 | 175 | 178 | 181 | 183 | 187 | 190 | 193 | |
| 400 | 168 | 176 | 180 | 185 | 188 | 192 | 196 | 200 | 203 | 208 | 212 | 216 | |
| Screening coefficient | Albumin | ≤0.01 | |||||||||||
| β2-MG | 0.8±0.2 | ||||||||||||
| Inulin | 0.9±0.1 | ||||||||||||
| Blood flow range (mL/min) | 200-400 | ||||||||||||
| Dialysate flow range (mL/min) | 500-800 | ||||||||||||
| Maximum TMP (kPa/mmHg) | 66.5/500 | ||||||||||||
| Disinfection Method | Irradiation sterilization, Valid for three years | ||||||||||||
Thank You for Your Attention on Lepu Medical!
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.
